The final session of New Zealand Bloodstock’s Book 2 Sale concluded on a high note, wrapping up a successful week of selling at Karaka 2023.
Key sale indicators have headed in an upwards trajectory over the six days of selling, with the final combined statistics easily surpassing pre-COVID results.
At the close of selling, the combined turnover reached $82,091,500. The average and median climbed to $111,235 and $80,000 respectively, while the clearance rate reached 77% (up from 75%).
The final Book 2 statistics also increased, with the total aggregate climbing to $11,516,000. The average reached $43,131 and median rose to $32,00, while the clearance rate closed at 71% for Book 2.
“We are very pleased by the results achieved over the six days,” commented NZB Managing Director Andrew Seabrook.
“It was great to have our international friends back on the grounds at Karaka and we saw both the combined Australian and Asian spend substantially increase on last year’s results.
“Australian spend increased by $13 million on 2022, although it was disappointing to see the domestic spend down by $10 million. If the kiwis has spent what they did in 2022, the Sale could have been huge.
“The most heartening statistic is the solid increase in both our combined average and median results pre-COVID [2020].
“The combined average spend is up by 22 percent, and median increased by 45 percent, indicating the strength of the middle market.
“We must thank our vendors for preparing their horses to an outstanding level yet again, which was reflected by the results in the Sale ring,” Seabrook said.
The leading purchaser by aggregate in Book 2 was Australian-based agent John Foote, securing eight lots for a total spend of $890,000.
Foote went to $160,000 to purchase the top two priced lots on the final day of Book 2.
He secured Lot 978, a Proisir colt out of Savabeel mare Savvy Walk (NZ) from Seaton Park, as well as Lot 1048 a Ribchester colt out of The Grey Lady (NZ) (Reliable Man) from Woburn Farm’s draft.
The agent was pleased with the value found at Karaka, commenting on his purchases.
“I think Ribchester is a sire that is on the way up, he produces nice horses.”
“He’s made a great start in Australia and Europe, but I’m not here just to buy Ribchester, I’m here to buy nice horses.
“We like to purchase horses in this price range. It is hard to justify paying those high prices in Australia all the time. At Karaka you can buy a nice horse for a pretty sensible price,” he said.
Cambridge-based trainer John Bell secured the second highlight on Day Three, Lot 1066 a colt by Ardrossan out of Venetian Raider (NZ) (Rusty Spur) from Highline Thoroughbreds.
The second leading purchaser by aggregate in Book 2 was Hong Kong-based agent Paul Chow, who was purchasing under his Tartan Meadow Bloodstock banner. Chow secured four lots for a total spend of $422,500, including a highlight price of $160,000 for a Per Incanto colt (Lot 800).
The Book 2 leading vendor by aggregate was Haunui Farm, selling 22 horses for a total aggregate of $1,123,000 and average of $51,045.
“It was a good, solid Sale. We had a number of horses sell above $50,000 which is a good testament, both colts and fillies,” said Haunui’s Studmaster, Mark Chitty.
“We’re delighted with the way Ribchester’s first New Zealand conceived crop sold, not only in our draft, but in other drafts too.
“They’ve gone to good homes and the popular horses were well found. I hope they go on and perform for their respective buyers,” he said.
Rich Hill Stud was the second Book 2 leading vendor by aggregate, selling 17 yearlings for a total turnover of $841,000, while averaging $49,471.
Studmaster John Thompson largely attributing the stud’s success to their resident stallion Proisir, who has sired four individual Group One winners in the 2022-23 season alone.
“He has really put his hand up as one of the country’s premier stallions.
“His commercial viability has gone to another level. His stock was consistently sought after by all our major markets.
“For me personally it was great to see them entering so many leading Australian stables.
“His future looks assured with the numbers and quality of the mares coming through over the next few years,” Thompson said.
The leading vendor by average was Kilgravin Lodge, who sold four lots for an average price of $90,625 and an aggregate of $362,500 in Book 2.
Final results for Karaka 2023 will be accumulated and published next week.
To enquire about Passed Lots contact Regan Donnison on +64 21 512 466 or email regan.donnison@nzb.co.nz or Kane Jones on +64 27 274 4985 or email kane.jones@nzb.co.nz.
Catch the highlights and Lot-by-Lot footage from Book 2 online.
View the full results of Book 2 here.
Book 2 Statistics (at end of selling)
2023 BOOK 2 TOTAL | 2022 BOOK 2 TOTAL | 2021 BOOK 2 TOTAL | 2020 BOOK 2 TOTAL | |
AGGREGATE | $11,516,000 | $10,036,000 | $8,853,000 | $9,873,500 |
AVERAGE | $43,131 | $40,632 | $41,759 | $35,012 |
MEDIAN | $32,000 | $30,000 | $30,000 | $25,000 |
CLEARANCE | 71% | 64% | 76% | 69% |
CATALOGUED | 435 | 466 | 339 | 473 |
SOLD | 267 | 247 | 212 | 282 |
TOP LOT | Lot 789 Proisir – Harriet Wilson (G.C) $180,000 | Lot 1063 Tivaci – Short Tale (B.F) $250,000 | Lot 725 Churchill – Astrid (Ch.F) $200,000 | Lot 859 Vadamos – Silke Top (B.C) $185,000 |
Combined Statistics (at end of selling)
2023 COMBINED TOTAL | 2022 COMBINED TOTAL | 2021 COMBINED TOTAL | 2020 COMBINED TOTAL | 2019 COMBINED TOTAL | |
Aggregate | $82,091,500 | $74,382,500 | $60,996,500 | $78,458,188 | $79,396,750 |
Average | $111,235 | $106,109 | $94,276 | $91,443 | $89,714 |
Median | $80,000 | $70,000 | $62,500 | $55,000 | $55,000 |
Clearance | 77% | 75% | 82% | 76% | 77% |
Catalogued | 1079 | 1103 | 918 | 1265 | 1284 |
Withdrawn | 121 | 156 | 127 | 143 | 129 |
Offered | 958 | 947 | 791 | 1122 | 1155 |
Passed | 220 | 246 | 144 | 264 | 270 |
Lots Sold | 738 | 701 | 647 | 858 | 885 |
Top Price | $1,000,000 | $1,000,000 | $800,000 | $900,000 | $1,400,000 |
Book 2 Day Three Top Lots
Lot | Breeding | Vendor | Purchaser | Price |
978 | Proisir / Savvy Walk (Br.C) | Seaton Park | John Foote Bloodstock (Hong Kong) | $160,000 |
1048 | Ribchester / The Grey Lady (Br.C) | Woburn Farm | John Foote Bloodstock (Hong Kong) | $160,000 |
1066 | Ardrossan / Venetian Raider (B.C) | Highline Thoroughbreds | Bell Racing (Waikato) | $150,000 |
990 | Ocean Park / Sha Tin Sunday (B.C) | Weowna Park | Brewers Bloodstock (Auckland) | $135,000 |
961 | Vadamos / Rockabye Lady (B.C) | Hallmark Stud | Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman (Waikato) | $120,000 |
974 | Ribchester / Sapphire Lass (Br.C) | Haunui Farm | Tartan Meadow Bloodstock (Hong Kong) | $115,000 |
985 | Vanbrugh / Severa (B.C) | Windsor Park Stud | Archer Equine Investments (Auckland) | $100,000 |
1050 | Embellish / The Lady (B.C) | Woburn Farm | Magus Equine (Hong Kong) | $95,000 |
980 | Ace High / Scrutiny (B.C) | Hallmark Stud | Mr RA James / Mr R Wellwood (Waikato) | $90,000 |
1065 | Ardrossan / Underthemoonlight (B.C) | Kilgravin Lodge | PJ & DM Williams (Auckland) | $90,000 |
Book 2 Overall Top Lots
Lot | Breeding | Vendor | Purchaser | Price |
789 | Proisir / Harriet Wilson (G.C) | Rich Hill Stud | Brad Widdup Racing (New South Wales) | $180,000 |
800 | Per Incanto / High Lady (Ch.C) | Milan Park | Tartan Meadow Bloodstock (Hong Kong) | $160,000 |
978 | Proisir / Savvy Walk (Br.C) | Seaton Park Ltd | John Foote Bloodstock (Hong Kong) | $160,000 |
1048 | Ribchester / The Grey Lady (Br.C) | Woburn Farm | John Foote Bloodstock (Hong Kong) | $160,000 |
1066 | Ardrossan / Venetian Raider (B.C) | Highline Thoroughbreds | Bell Racing (Waikato) | $150,000 |
922 | Sweynesse / Oscar’s Shadow (Br.C) | Kilgravin Lodge | John Foote Bloodstock (Hong Kong) | $140,000 |
823 | Redwood / Katespur (B.C) | Westbury Stud | Ascot Farm (Waikato) | $135,000 |
849 | Ardrossan / La Sartiglia (B.C) | Little Avondale Stud | Mr LL Lee (Hong Kong) | $135,000 |
990 | Ocean Park / Sha Tin Sunday (B.C) | Weowna Park | Brewers Bloodstock (Auckland) | $135,000 |
802 | Vanbrugh / High Tail It (Ch.C) | Windsor Park Stud | John Foote Bloodstock (Hong Kong) | $130,000 |
Book 2 Leading Purchasers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price | Top Lot |
John Foote Bloodstock (Hong Kong) | 8 | $890,000 | $111,250 | $160,000 | 978 |
Tartan Meadow Bloodstock (Hong Kong) | 4 | $422,500 | $105,625 | $160,000 | 800 |
Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman (Waikato) | 6 | $407,000 | $67,833 | $120,000 | 961 |
Patella Bloodstock (Waikato) | 9 | $358,500 | $39,833 | $72,500 | 896 |
Lisa Latta Racing Stables (Manawatu-Whanganui) | 8 | $340,500 | $42,563 | $80,000 | 914 |
Mr PB Payne (Victoria) | 3 | $290,000 | $96,667 | $100,000 | 700 |
Bruce Perry Bloodstock (BAFNZ) (Wellington) | 4 | $255,000 | $63,750 | $90,000 | 671 |
Wexford Stables (Waikato) | 5 | $247,500 | $49,500 | $60,000 | 811 |
Paul Moroney Bloodstock / Catheryne Bruggeman / Sears Racing (Queensland) | 3 | $185,000 | $61,667 | $90,000 | 672 |
Brad Widdup Racing (New South Wales) | 1 | $180,000 | $180,000 | $180,000 | 789 |
Book 2 Leading Vendor by Aggregate
Vendor | Entries | Sold | Aggregate | Average | Top Price | Top Lot |
Haunui Farm | 27 | 22 | $1,123,000 | $51,045 | $115,000 | 974 |
Rich Hill Stud | 27 | 17 | $841,000 | $49,471 | $180,000 | 789 |
Westbury Stud | 31 | 14 | $830,000 | $59,286 | $135,000 | 823 |
Highline Thoroughbreds | 13 | 9 | $644,000 | $71,556 | $150,000 | 1066 |
Woburn Farm | 19 | 11 | $606,500 | $55,136 | $160,000 | 1048 |
Little Avondale Stud | 17 | 14 | $573,500 | $40,964 | $135,000 | 849 |
Windsor Park Stud | 17 | 10 | $507,500 | $50,750 | $130,000 | 802 |
Highview | 17 | 12 | $490,000 | $40,833 | $75,000 | 901 |
Seaton Park | 15 | 11 | $460,000 | $41,818 | $160,000 | 978 |
Hallmark Stud | 5 | 5 | $380,000 | $76,000 | $120,000 | 961 |
Book 2 Leading Vendor by Average (three or more sold)
Vendor | Entries | Sold | Average | Aggregate | Top Price | Top Lot |
Kilgravin Lodge | 6 | 4 | $90,625 | $362,500 | $140,000 | 922 |
Hallmark Stud | 5 | 5 | $76,000 | $380,000 | $120,000 | 961 |
Milan Park | 11 | 5 | $74,000 | $370,000 | $160,000 | 800 |
Highline Thoroughbreds | 13 | 9 | $71,556 | $644,000 | $150,000 | 1066 |
Landsdowne Park | 6 | 3 | $60,667 | $182,000 | $100,000 | 744 |
Westbury Stud | 31 | 14 | $59,286 | $830,000 | $135,000 | 823 |
Highden Park | 3 | 3 | $58,333 | $175,000 | $100,000 | 700 |
Woburn Farm | 19 | 11 | $55,136 | $606,500 | $160,000 | 1048 |
Inglewood Stud | 4 | 3 | $51,333 | $154,000 | $80,000 | 844 |
Haunui Farm | 27 | 22 | $51,045 | $1,123,000 | $115,000 | 974 |
Book 2 Leading Sires by Average (three or more sold)
Sire | Entries | Sold | Average | Aggregate | Top Price | Top Lot |
Redwood | 5 | 4 | $83,750 | $335,000 | $135,000 | 823 |
Ardrossan | 12 | 10 | $70,250 | $702,500 | $150,000 | 1066 |
Ribchester | 17 | 12 | $64,500 | $774,000 | $160,000 | 1048 |
Grunt | 4 | 4 | $63,750 | $255,000 | $110,000 | 801 |
Vanbrugh | 8 | 7 | $60,643 | $424,500 | $130,000 | 802 |
Proisir | 30 | 26 | $57,635 | $1,498,500 | $180,000 | 789 |
Sweynesse | 11 | 5 | $57,200 | $286,000 | $140,000 | 922 |
Shocking | 8 | 5 | $52,000 | $260,000 | $100,000 | 700 |
Reliable Man | 18 | 8 | $51,250 | $410,000 | $100,000 | 695 |
Wrote | 22 | 13 | $46,538 | $605,000 | $75,000 | 901 |