A vibrant atmosphere coupled with dynamic bidding saw a successful day of trade at New Zealand Bloodstock’s 2022 National Weanling Sale.
105 quality weanlings sold for an aggregate of $3,486,000. The average climbed to $33,200, while the median settled at $16,000 and the clearance rate closed at 88%.
Visiting from across the Tasman, NZB’s Director of Business Development Mike Kneebone was pleased with the buoyant market and major increase in all key sale indicators.
“One of the big positives was that there were a lot of great judges present on the grounds right throughout the week. To see them so active in the sale ring is really encouraging,” he said.
“It is also positive when you see those good judges, with a nice balance of end-users and pinhookers, bidding on so many horses and in many cases missing out.
“I think that as strong as the Sale was, people will look back and recognise that there was some really good buying amongst the catalogue, which goes to show what great value Karaka has considering the quality of the horses.
“We were thrilled to have had such a strong start to the Sale with the Valachi Downs horses. Their stock truly lived up to expectations, which created good momentum throughout the rest of the day.”
Marking the end of an era, Valachi Downs saw its final crop head through the Karaka sale ring. The nursery finished the day as the leading vendor by aggregate and average, recording a 100 percent clearance rate with their 20-strong draft that was purchased by an assortment of domestic and international buyers.
It was a bittersweet day for General Manager Gareth Downey, who is currently overseeing the final stages of Valachi Downs’ stock dispersal sales, including over 50 quality broodmares set to go on sale on Gavelhouse Plus tonight (Friday 17 July).
“This was the last time Valachi Downs sold at a public auction,” he said.
“Valachi have been such big supporters of New Zealand, and particularly NZB. It is very bittersweet and we would love to carry on for many more years, but it felt important to go out on a high note to honour Kevin, and it feels like that is what we have done,” said Downey.
The Valachi Downs draft was highlighted by Lot 1005, a Savabeel colt out of Group Two-winning O’Reilly mare Bohemian Lily (NZ). The standout lot caught the eye of Karaka titan David Ellis (CNZM), who was back in full force purchasing him for $360,000.
“I thought it was a great opportunity to buy from Valachi. These are the best foals that they bred that year. They are here for a really genuine sale.”
“I loved the pedigree. I thought this is a Group One colt in the making if ever I have seen one. We are thrilled to have him for Te Akau Racing,” commented leading buyer David Ellis (CNZM).
The second highlight of the day came when owner Verne Trillo, who has a long-standing history with Valachi Downs, fittingly purchased Lot 1013 for $160,000.
Trillo secured the U S Navy Flag filly out of Fastnet Rock mare Honfleur (NZ), whom he bred a number of years ago.
Gordon Cunningham of Curraghmore was active on both sides on the auction ring, after selling and purchasing a number of quality weanlings throughout the day. Cunningham finished the Sale as second leading buyer by aggregate purchasing four weanlings for a total of $275,000.
The leading sire by average was up-and-coming Westbury Stud stallion Tarzino, who sold three lots for an average of $116,667 and aggregate of $350,000 off the back of two outstanding Group One wins this season.
His weanling crop was highlighted by Lot 72, a filly out of Nightingale Island (NZ) purchased for $150,000 by Phill Cataldo Bloodstock (BAFNZ). The filly was offered by second leading vendor by average in Highline Thoroughbreds.
All weanlings purchased at Karaka are eligible for the lucrative Karaka Million Series with two $1 million races available for graduates as two and three-year-olds, plus the $110,000 CollinsonForex Karaka Cup for the duration of their career. Nominations must be received by 5PM (NZT) on 18 July 2022.
View the Sale highlights and Lot-by-Lot footage here.
To make enquiries about Passed Lots contact Kane Jones on +64 27 274 4985 or email kane.jones@nzb.co.nz or Regan Donnison on +64 21 512 466 or email regan.donnison@nzb.co.nz.
2022 National Weanling Sale Statistics
2022 NATIONAL WEANLING SALE | 2021 NATIONAL WEANLING SALE | 2020 NATIONAL WEANLING SALE (VIA GAVELHOUSE) | 2019 KARAKA MAY SALE (WEANLING SESSION) | |
---|---|---|---|---|
Aggregate | $3,486,000 | $1,820,000 | $1,044,051 | $1,649,000 |
Average | $33,200 | $22,195 | $17,401 | $18,121 |
Media | $16,000 | $11,000 | $8,250 | $10,000 |
Clearance | 88% | 82% | 75% | 71% |
Catalogued | 132 | 120 | 82 | 155 |
Sold | 105 | 82 | 60 | 91 |
Top Lot | Lot 1005 Br.C Savabeel – Bohemian Lily $360,000 | Lot 78 B.C Almanzor – Girl of My Dreams $145,000 | Lot 19, Proisir – Pennacchio $107,500 | Lot 83 B.F Tivaci – Sitting on a Hill $95,000. Lot 135 B.C Divine Prophet – Caramellos $95,000 |
2022 National Weanling Sale Top Lots
LOT | TYPE | BREEDING | CONSIGNOR | PURCHASER | PRICE |
---|---|---|---|---|---|
1005 | BR.C | Savabeel / Bohemian Lily | Valachi Downs | Mr DC Ellis CNZM (BAFNZ) (Te Akau) | $ 360,000 |
1013 | B.F | U S Navy Flag / Honfleur | Valachi Downs | Hughes Bloodstock (Auckland) | $ 160,000 |
72 | B.F | Tarzino / Nightingale Island | Highline Thoroughbreds | Phill Cataldo Bloodstock (BAFNZ) (Victoria) | $ 150,000 |
73 | B.C | Tivaci / O’Me O’My | Curraghmore | Mr DM Goldsbury (Manawatu – Whanganui) | $ 125,000 |
25 | BR.C | Tarzino / Coyote Miss | Jamieson Park | Landsdowne Park (Waikato) | $ 110,000 |
6 | B.C | Tarzino / Walk on Water | Brighthill Farm | Landsdowne Park (Waikato) | $ 90,000 |
1020 | B.C | U S Navy Flag / Stitch | Valachi Downs | Suncroft Bloodstock (Waikato) | $ 90,000 |
1 | B.C | Vadamos / Tavy Two Step | Little River Thoroughbreds | GTS Bloodstock (Waikato) | $ 85,000 |
5 | Ch.F | Super Seth / Vitesse | Curraghmore | Kilgravin Holdings (Waikato) | $ 85,000 |
106 | BR.C | Ocean Park / Spectacular | Hallmark Stud | Dungowan Racing (Auckland) | $ 80,000 |
1006 | BR.C | Ten Sovereigns / Bronte Lass | Valachi Downs | Suncroft Bloodstock (Waikato) | $ 80,000 |
2022 National Weanling Sale Leading Purchasers by Aggregate
PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Mr DC Ellis CNZM (BAFNZ) | 1 | $ 360,000 | $ 360,000 | $ 360,000 | 1005 |
Suncroft Bloodstock | 4 | $ 275,000 | $ 68,750 | $ 90,000 | 1020 |
Phill Cataldo Bloodstock (BAFNZ) | 7 | $ 241,000 | $ 34,429 | $ 150,000 | 72 |
Landsdowne Park | 2 | $ 200,000 | $ 100,000 | $ 110,000 | 25 |
Hughes Bloodstock | 1 | $ 160,000 | $ 160,000 | $ 160,000 | 1013 |
Dungowan Racing | 4 | $ 132,000 | $ 33,000 | $ 80,000 | 106 |
Mr DM Goldsbury | 1 | $ 125,000 | $ 125,000 | $ 125,000 | 73 |
GTS Bloodstock | 2 | $ 110,000 | $ 55,000 | $ 85,000 | 1 |
Riverrock Farm | 3 | $ 89,000 | $ 29,667 | $ 65,000 | 46 |
Kilgravin Holdings | 1 | $ 85,000 | $ 85,000 | $ 85,000 | 5 |
2022 National Weanling Sale Leading Consignors by Aggregate
CONSIGNOR | ENTRIES | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Valachi Downs | 20 | 20 | $ 1,312,000 | $ 65,600 | $ 360,000 | 1005 |
Brighthill Farm | 10 | 9 | $ 307,000 | $ 34,111 | $ 90,000 | 6 |
Curraghmore | 9 | 7 | $ 297,000 | $ 42,429 | $ 125,000 | 73 |
Highline Thoroughbreds | 5 | 5 | $ 217,000 | $ 43,400 | $ 150,000 | 72 |
Haunui Farm | 16 | 12 | $ 208,500 | $ 17,375 | $ 65,000 | 46 |
Jamieson Park | 6 | 5 | $ 203,000 | $ 40,600 | $ 110,000 | 25 |
HGT Bloodstock | 5 | 5 | $ 154,500 | $ 30,900 | $ 55,000 | 20 |
Cambridge Stud | 10 | 9 | $ 154,000 | $ 17,111 | $ 60,000 | 98 |
Cambria Park | 9 | 5 | $ 149,500 | $ 29,900 | $ 57,500 | 35 |
Hallmark Stud | 6 | 4 | $ 123,000 | $ 30,750 | $ 80,000 | 106 |
2022 National Weanling Sale Leading Consignors by Average (three or more sold)
CONSIGNOR | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Valachi Downs | 20 | 20 | $ 65,600 | $ 1,312,000 | $ 360,000 | 1005 |
Highline Thoroughbreds | 5 | 5 | $ 43,400 | $ 207,000 | $ 150,000 | 72 |
Curraghmore | 9 | 7 | $ 42,429 | $ 297,000 | $ 125,000 | 73 |
Jamieson Park | 6 | 5 | $ 40,600 | $ 203,000 | $ 110,000 | 25 |
Brighthill Farm | 10 | 9 | $ 34,111 | $ 307,000 | $ 90,000 | 6 |
HGT Bloodstock | 5 | 5 | $ 30,900 | $ 154,500 | $ 55,000 | 20 |
Hallmark Stud | 6 | 4 | $ 30,750 | $ 123,000 | $ 80,000 | 106 |
Cambria Park | 9 | 5 | $ 29,900 | $ 149,500 | $ 57,500 | 35 |
Little Avondale Stud | 5 | 3 | $ 21,167 | $ 63,500 | $ 37,500 | 22 |
Haunui Farm | 16 | 12 | $ 17,375 | $ 208,500 | $ 65,000 | 46 |
2022 National Weanling Sale Leading Sires by Average (three or more sold)
SIRE | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Tarzino | 3 | 3 | $ 116,667 | $ 350,000 | $ 150,000 | 72 |
U S Navy Flag | 11 | 10 | $ 56,250 | $ 562,500 | $ 160,000 | 1013 |
Super Seth* | 5 | 3 | $ 43,667 | $ 131,000 | $ 85,000 | 5 |
Vadamos | 5 | 3 | $ 42,667 | $ 128,000 | $ 85,000 | 1 |
Per Incanto | 3 | 3 | $ 36,667 | $ 110,000 | $ 42,500 | 54 |
Time Test | 4 | 3 | $ 30,000 | $ 90,000 | $ 45,000 | 74 |
Ten Sovereigns* | 7 | 7 | $ 27,768 | $ 194,500 | $ 80,000 | 1006 |
Ocean Park | 6 | 5 | $ 27,600 | $ 138,000 | $ 80,000 | 106 |
Proisir | 7 | 3 | $ 25,667 | $ 77,000 | $ 55,000 | 20 |
Belardo | 7 | 6 | $ 19,667 | $ 118,000 | $ 35,000 | 100 |
*First Season Sire