A number of highlights were witnessed on a mixed day of trade at NZB’s 2024 National Weanling Sale, where nine lots sold for $100,000 or more alongside healthy increases in the average and median.
Quality horses were well sought after with strong competition at the top end of the market between pinhookers, international investors and domestic end users at the Karaka Sales Centre and online.
The top lot came early in the day when Lot 25, a filly by Satono Aladdin from Henley Road was secured by Gary Harding for $170,000 from Brighthill Farm’s draft.
Lot 3, a colt by emerging sire Super Seth out of Drama Series, was the second highest-priced weanling of the day, selling for $140,000 to GTS Bloodstock. While Lot 36, a colt by the champion sire Proisir out of La Donna E Mobile was also purchased for $140,000 to the bid of Riversley Park.
Both lots were offered by leading vendor Curraghmore, where principal Gordon Cunningham reflected on the day.
“We’ve enjoyed a good Sale as vendors and have been rewarded for bringing good stock here.”
“It’s been a good week here at Karaka, there was good competition on them right through. I’m confident those that have bought from us will be pleased and enjoy good success with them.”
Raptors Thoroughbreds were leading buyers at the close of selling, highlighted by their biggest purchases in Lot 125, a colt from the first season sire Noverre out of Alagant Satin for $100,000 from Curraghmore and Lot 146, a filly by Proisir out of Christmas Day for $130,000 from Seaton Park.
“We’re very happy with the five horses that we bought today,” commented Raptors Thoroughbreds Jessica Yang.
“Those were the weanlings that we came here wanting to buy, so we got everything that we had on our list.”
NZB’s Managing Director Andrew Seabrook commented on the weanling session at Karaka.
“As reflected by the figures, it was a sale of two halves. The good horses sold extremely well with the average increasing from $23,000 to $32,000 and the median increasing from $12,000 to $18,000.”
“On the flipside, the clearance rate falling to 58% suggests the lower end of the market is tough.
“The fact that nine horses made more than $100,000, opposed to five last year, on a smaller catalogue confirms that the top end of the market is alive and well.
“It was also encouraging to see how the market embraced the first season sires, particularly Noverre and Sword of State.
“We were hoping that more end users would participate in the middle to lower end of the market but that didn’t eventuate.”
All weanlings purchased are eligible to be nominated for NZB’s lucrative Karaka Millions Series. Graduates can compete in the $1m TAB Karaka Millions 2YO (1200m), followed by the $1.5m TAB Karaka Millions 3YO (1600m), as well as the new $1m Mega Maiden Series comprising of 40 non-Saturday maiden races located throughout New Zealand. To nominate your weanling, contact finance@nzb.co.nz or call +64 9 298 0055. Entries close Monday 15 July 2024.
To make enquiries about Passed Lots contact Patrick Cunningham on +64 21 181 5898 or email Patrick.Cunningham@nzb.co.nz.
View final results here.
View the highlights, lot-by-lot ring footage and interviews here.
Next on the sales calendar is NZB’s Ready to Run Sale of Two-Year-Olds, held at Karaka on 20 & 21 November 2024. Meanwhile, entries for NZB’s Karaka 2025 National Yearling Sales Series are now open via the NZB Portal, with the Sale set to take place at Karaka from 26 – 30 January.
2024 National Weanling Sale Statistics (at end of selling)
2024 NATIONAL WEANLING SALE | 2023 NATIONAL WEANLING & BROODMARE SALE – WEANLING SESSION | 2022 NATIONAL WEANLING SALE (INCL. VALACHI DOWNS DISPERSAL SALE) | 2021 NATIONAL WEANLING SALE | |
---|---|---|---|---|
Aggregate | $2,485,000 | $2,609,100 | $3,486,000 | $1,820,000 |
Average | $32,273 | $23,089 | $33,200 | $22,195 |
Median | $18,000 | $12,000 | $16,000 | $11,000 |
Clearance | 58% | 70% | 88% | 82% |
Catalogued | 150 | 183 | 132 | 120 |
Sold | 77 | 113 | 105 | 82 |
Top Lot | Lot 25 B.F Satono Aladdin – Henley Road $170,000 | Lot 144 B.C Per Incanto – She’s Apples $150,000 | Lot 1005 Br.C Savabeel – Bohemian Lily $360,000 | Lot 78 B.C Almanzor – Girl of My Dreams $145,000 |
2024 National Weanling Sale Top Lots
LOT | SIRE | DAM | SEX | VENDOR | PURCHASER | PRICE |
---|---|---|---|---|---|---|
25 | Satono Aladdin | Henley Road | Filly | Brighthill Farm | Mr GE Harding | $ 170,000 |
3 | Super Seth | Drama Series | Colt | Curraghmore | GTS Bloodstock | $ 140,000 |
36 | Proisir | La Donna E Mobile | Colt | Curraghmore | Riversley Park | $ 140,000 |
146 | Proisir | Christmas Day | Filly | Seaton Park Ltd | Raptors Thoroughbreds Ltd | $ 130,000 |
140 | Maurice | Butter Chicken | Colt | Haunui Farm | Landsdowne Park | $ 115,000 |
79 | Proisir | Respect | Colt | Haunui Farm | Kilgravin Holdings Ltd / Bevan Smith Bloodstock | $ 110,000 |
49 | Proisir | Mail Order | Filly | Highline Thoroughbreds | Lyndhurst Farm | $ 105,000 |
125 | Noverre | Alagant Satin | Colt | Curraghmore | Raptors Thoroughbreds Ltd | $ 100,000 |
126 | Almanzor | Amonmarie | Colt | Haunui Farm | Merrick Staunton | $ 100,000 |
73 | Contributer | Pipsqueak Rose | Colt | Curraghmore | Devcich Bloodstock Ltd | $ 95,000 |
2024 National Weanling Sale Leading Purchasers by Aggregate
PURCHASER | BOUGHT | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|
Raptors Thoroughbreds Ltd | 5 | $ 390,000 | $ 130,000 | 0146 |
Riversley Park | 3 | $ 265,000 | $ 140,000 | 0036 |
GTS Bloodstock | 2 | $ 184,000 | $ 140,000 | 0003 |
Mr GE Harding | 1 | $ 170,000 | $ 170,000 | 0025 |
Lyndhurst Farm | 2 | $ 152,500 | $ 105,000 | 0049 |
Devcich Bloodstock Ltd | 2 | $ 130,000 | $ 95,000 | 0073 |
Landsdowne Park | 1 | $ 115,000 | $ 115,000 | 0140 |
Kilgravin Holdings Ltd / Bevan Smith Bloodstock | 1 | $ 110,000 | $ 110,000 | 0079 |
Merrick Staunton | 1 | $ 100,000 | $ 100,000 | 0126 |
Hallmark Stud Ltd / M Kirwan | 1 | $ 72,500 | $ 72,500 | 0139 |
2024 National Weanling Sale Leading Vendors by Aggregate
VENDOR | ENTRIES | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Curraghmore | 10 | 8 | $ 731,500 | $ 91,438 | $ 140,000 | 36 |
Haunui Farm | 18 | 10 | $ 474,000 | $ 47,400 | $ 115,000 | 140 |
Brighthill Farm | 13 | 8 | $ 280,000 | $ 35,000 | $ 170,000 | 25 |
Seaton Park Ltd | 8 | 6 | $ 265,500 | $ 44,250 | $ 130,000 | 146 |
Highline Thoroughbreds | 11 | 6 | $ 222,000 | $ 37,000 | $ 105,000 | 49 |
HGT Bloodstock Ltd | 6 | 5 | $ 114,500 | $ 22,900 | $ 40,000 | 121 |
Hallmark Stud | 8 | 3 | $ 109,000 | $ 36,333 | $ 55,000 | 108 |
Little Avondale Stud | 12 | 4 | $ 59,500 | $ 14,875 | $ 35,000 | 69 |
Beckam Equine | 2 | 2 | $ 37,000 | $ 18,500 | $ 31,000 | 82 |
Rich Hill Stud | 6 | 4 | $ 33,500 | $ 8,375 | $ 26,000 | 32 |
2024 National Weanling Sale Leading Vendors by Average (three or more sold)
VENDOR | OFFERED | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Curraghmore | 10 | 8 | $ 91,438 | $ 731,500 | $ 140,000 | 36 |
Haunui Farm | 18 | 10 | $ 47,400 | $ 474,000 | $ 115,000 | 140 |
Seaton Park Ltd | 8 | 6 | $ 44,250 | $ 265,500 | $ 130,000 | 146 |
Highline Thoroughbreds | 11 | 6 | $ 37,000 | $ 222,000 | $ 105,000 | 49 |
Hallmark Stud | 8 | 3 | $ 36,333 | $ 109,000 | $ 55,000 | 108 |
Brighthill Farm | 13 | 8 | $ 35,000 | $ 280,000 | $ 170,000 | 25 |
HGT Bloodstock Ltd | 6 | 5 | $ 22,900 | $ 114,500 | $ 40,000 | 121 |
Little Avondale Stud | 12 | 4 | $ 14,875 | $ 59,500 | $ 35,000 | 69 |
Rich Hill Stud | 6 | 4 | $ 8,375 | $ 33,500 | $ 26,000 | 32 |
Cambria Park | 4 | 3 | $ 8,000 | $ 24,000 | $ 18,000 | 41 |
2024 National Weanling Sale Leading Sires by Average (three or more sold)
SIRE | OFFERED | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Proisir | 9 | 7 | $ 90,286 | $ 632,000 | $ 140,000 | 36 |
Satono Aladdin | 8 | 4 | $ 66,250 | $ 265,000 | $ 170,000 | 25 |
Noverre* | 4 | 3 | $ 53,667 | $ 161,000 | $ 100,000 | 125 |
Sword of State* | 12 | 9 | $ 38,556 | $ 347,000 | $ 75,000 | 134 |
Tarzino | 7 | 4 | $ 9,000 | $ 36,000 | $ 18,000 | 41 |
Darci Brahma | 3 | 3 | $ 8,833 | $ 26,500 | $ 12,000 | 75 |
Time Test | 10 | 4 | $ 8,375 | $ 33,500 | $ 20,000 | 145 |
Ribchester | 3 | 3 | $ 6,833 | $ 20,500 | $ 10,000 | 132 |
Redwood | 3 | 3 | $ 6,000 | $ 18,000 | $ 7,000 | 66 |
Vadamos | 6 | 4 | $ 5,000 | $ 20,000 | $ 10,000 | 9 |
*First season sire